<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunter Production</title>
	<atom:link href="http://www.hunterproduction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hunterproduction.com</link>
	<description>The Home for the Genius and Entertainment of Jeremy Hunter</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:33:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Slavery Footprint</title>
		<link>http://www.hunterproduction.com/2011/12/23/my-slavery-footprint/</link>
		<comments>http://www.hunterproduction.com/2011/12/23/my-slavery-footprint/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:11:28 +0000</pubDate>
		<dc:creator>Jeremy Hunter</dc:creator>
				<category><![CDATA[Being a Good Human]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[My Truth]]></category>
		<category><![CDATA[Social Issues]]></category>

		<guid isPermaLink="false">http://www.hunterproduction.com/?p=728</guid>
		<description><![CDATA[Merry Christmas, everybody.  So here&#8217;s my slavery footprint&#8230; 54 slaves working around the world, so I can enjoy some of the luxuries that are a part of my &#8220;normal&#8221; day.  That pisses me off!  I imagine it would&#8217;ve been WAY higher, if we hadn&#8217;t just sold our house and most of our furniture with it. [...]]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas, everybody.  So here&#8217;s my slavery footprint&#8230; 54 slaves working around the world, so I can enjoy some of the luxuries that are a part of my &#8220;normal&#8221; day.  That pisses me off!  I imagine it would&#8217;ve been WAY higher, if we hadn&#8217;t just sold our house and most of our furniture with it.  The &#8220;gadgets&#8221; and &#8220;home stereo&#8221; gear is crazy dirty.  It is overwhelming how much slave labor is used in harvesting the raw materials that go into building technology&#8230; Not surprisingly, the website doesn&#8217;t have a &#8220;pro-audio&#8221; or &#8220;recording studio&#8221; section.  I bet pro-audio gear is off the charts with dirty labor.</p>
<p>I&#8217;ve been following Justin and his work since Call + Response a few years back.  He&#8217;s doing great things on the human rights front.  This is really interesting and worth supporting.  Check out the website, sign up for his blog/emails, spread the word, and make a Christmas donation.<br />
&nbsp;<br />
Here&#8217;s the Link:<br />
<a href='http://www.slaveryfootprint.org' class='small-button smallsilver' target="_blank"><span>Slavery Footprint.Org</span></a><br />
&nbsp;<br />
&nbsp;</p>
<fb:like href='http://www.hunterproduction.com/2011/12/23/my-slavery-footprint/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.hunterproduction.com/2011/12/23/my-slavery-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Smith on Life, Talent, and Skill</title>
		<link>http://www.hunterproduction.com/2011/12/09/will-smith-on-life-talent-and-skill/</link>
		<comments>http://www.hunterproduction.com/2011/12/09/will-smith-on-life-talent-and-skill/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:42:27 +0000</pubDate>
		<dc:creator>Jeremy Hunter</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[My Truth]]></category>

		<guid isPermaLink="false">http://www.hunterproduction.com/?p=720</guid>
		<description><![CDATA[Definitely worth the time&#8230; I knew I liked this guys for some reason and could never quite put my finger on it.  Now I get it. Check it out.]]></description>
			<content:encoded><![CDATA[<p>Definitely worth the time&#8230; I knew I liked this guys for some reason and could never quite put my finger on it.  Now I get it.</p>
<p>Check it out.</p>
<fb:like href='http://www.hunterproduction.com/2011/12/09/will-smith-on-life-talent-and-skill/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.hunterproduction.com/2011/12/09/will-smith-on-life-talent-and-skill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Classics, One Car&#8230;</title>
		<link>http://www.hunterproduction.com/2011/11/01/two-classics-one-car/</link>
		<comments>http://www.hunterproduction.com/2011/11/01/two-classics-one-car/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:10:48 +0000</pubDate>
		<dc:creator>Jeremy Hunter</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Motors]]></category>

		<guid isPermaLink="false">http://www.hunterproduction.com/?p=699</guid>
		<description><![CDATA[Any of you who know me well, know that I love things with motors. Trucks, motorcycles, automated gadgets, and pretty much anything that moves. I have my Grandpa&#8217;s &#8217;60 T-Bird that I LOVE and am currently pimping out. I drive it daily, and, every time I do, I can run faster, jump higher, and am [...]]]></description>
			<content:encoded><![CDATA[<p>Any of you who know me well, know that I love things with motors. Trucks, motorcycles, automated gadgets, and pretty much anything that moves. I have my Grandpa&#8217;s &#8217;60 T-Bird that I LOVE and am currently pimping out. I drive it daily, and, every time I do, I can run faster, jump higher, and am a much better person after the drive.</p>
<p>My name is Jeremy Hunter, and I am a gear head&#8230; and I have a crush on this lady in the video. 101 years old and still changing her own oil and spark plugs in a &#8217;30 Packard with a Straight8?  Badass.</p>
<p><iframe id="nyt_video_player" title="New York Times Video - Embed Player" src="http://graphics8.nytimes.com/bcvideo/1.0/iframe/embed.html?videoId=100000000895665&amp;playerType=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="480" height="373"></iframe></p>
<fb:like href='http://www.hunterproduction.com/2011/11/01/two-classics-one-car/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.hunterproduction.com/2011/11/01/two-classics-one-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant Marketing</title>
		<link>http://www.hunterproduction.com/2011/10/25/108/</link>
		<comments>http://www.hunterproduction.com/2011/10/25/108/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:40:58 +0000</pubDate>
		<dc:creator>Jeremy Hunter</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://test.hunterproduction.com/2011/10/25/108/</guid>
		<description><![CDATA[This is fantastic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hunterproduction.com/wp-content/uploads/2011/10/20111025-164047.jpg"><img src="http://www.hunterproduction.com/wp-content/uploads/2011/10/20111025-164047.jpg" alt="20111025-164047.jpg" class="alignnone size-full" /></a></p>
<p>This is fantastic.</p>
<fb:like href='http://www.hunterproduction.com/2011/10/25/108/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.hunterproduction.com/2011/10/25/108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC&#8217;s best door</title>
		<link>http://www.hunterproduction.com/2011/10/24/nycs-best-door/</link>
		<comments>http://www.hunterproduction.com/2011/10/24/nycs-best-door/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:48:06 +0000</pubDate>
		<dc:creator>Jeremy Hunter</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://test.hunterproduction.com/2011/10/24/nycs-best-door/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hunterproduction.com/wp-content/uploads/2011/10/20111024-174747.jpg"><img src="http://www.hunterproduction.com/wp-content/uploads/2011/10/20111024-174747.jpg" alt="20111024-174747.jpg" class="alignnone size-full" /></a></p>
<fb:like href='http://www.hunterproduction.com/2011/10/24/nycs-best-door/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.hunterproduction.com/2011/10/24/nycs-best-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC: CMJ, AES, and other Acronyms</title>
		<link>http://www.hunterproduction.com/2011/10/23/nyc-cmj-aes-and-other-acronyms/</link>
		<comments>http://www.hunterproduction.com/2011/10/23/nyc-cmj-aes-and-other-acronyms/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 19:48:19 +0000</pubDate>
		<dc:creator>Jeremy Hunter</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://test.hunterproduction.com/?p=19</guid>
		<description><![CDATA[1st post to the new Hunter Production site. Pretty cool that it&#8217;s from my phone. Having a great time in NYC. Saw some CMJ, and attended some AES (protools 10-anyone have thoughts). Met with my biz coach and rocking some crazy food.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hunterproduction.com/wp-content/uploads/2011/10/20111023-154507.jpg"><img class="alignnone size-full" src="http://www.hunterproduction.com/wp-content/uploads/2011/10/20111023-154507.jpg" alt="20111023-154507.jpg" /></a></p>
<p>1st post to the new Hunter Production site. Pretty cool that it&#8217;s from my phone. Having a great time in NYC. Saw some CMJ, and attended some AES (protools 10-anyone have thoughts). Met with my biz coach and rocking some crazy food.</p>
<fb:like href='http://www.hunterproduction.com/2011/10/23/nyc-cmj-aes-and-other-acronyms/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.hunterproduction.com/2011/10/23/nyc-cmj-aes-and-other-acronyms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Pitti, NYC</title>
		<link>http://www.hunterproduction.com/2011/10/23/bar-pitti-nyc/</link>
		<comments>http://www.hunterproduction.com/2011/10/23/bar-pitti-nyc/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:12:16 +0000</pubDate>
		<dc:creator>Jeremy Hunter</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://test.hunterproduction.com/http:/test.hunterproduction.com/about</guid>
		<description><![CDATA[Well, one of the best things about my life is that I&#8217;m married to a foodie and sometimes we go to NYC. Bar Pitti was amazing the last couple trips, so we had to hit it again&#8230; And it, of course, continues to be amazing. Haven&#8217;t had a less than stellar meal yet. Artisan meat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hunterproduction.com/wp-content/uploads/2011/10/20111023-230411.jpg"><img src="http://www.hunterproduction.com/wp-content/uploads/2011/10/20111023-230411.jpg" alt="20111023-230411.jpg" class="alignnone size-full" /></a></p>
<p>Well, one of the best things about my life is that I&#8217;m married to a foodie and sometimes we go to NYC. Bar Pitti was amazing the last couple trips, so we had to hit it again&#8230; And it, of course, continues to be amazing.  Haven&#8217;t had a less than stellar meal yet. Artisan meat and cheese appetizer and Penne Pitti for me this time. Lindsley had the duck bolognese pasta special. Both were killer.  The Nero de Avila for wine.  Heads up: cash only and take plenty.</p>
<fb:like href='http://www.hunterproduction.com/2011/10/23/bar-pitti-nyc/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.hunterproduction.com/2011/10/23/bar-pitti-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Swift Tops Billboard 200 Chart With Speak Now</title>
		<link>http://www.hunterproduction.com/2010/11/03/taylor-swift-tops-billboard-200-chart-with-speak-now/</link>
		<comments>http://www.hunterproduction.com/2010/11/03/taylor-swift-tops-billboard-200-chart-with-speak-now/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 01:55:03 +0000</pubDate>
		<dc:creator>Jeremy Hunter</dc:creator>
				<category><![CDATA[Brags & Credits]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pro Audio]]></category>

		<guid isPermaLink="false">http://test.hunterproduction.com/?p=151</guid>
		<description><![CDATA[Singer smashes records with chart debut of Speak Now, which sold more than 1 million copies in its first week. In the same way that rival movie studios steer clear of potential blockbusters like &#8220;Iron Man&#8221; and &#8220;Harry Potter,&#8221; record labels kept their powder dry to avoid going up against Taylor Swift&#8217;s new release, Speak [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hunterproduction.com/2010/11/03/taylor-swift-tops-billboard-200-chart-with-speak-now/speaknow/" rel="attachment wp-att-152"><img class="alignleft size-full wp-image-152" title="speakNow" src="http://www.hunterproduction.com/wp-content/uploads/2011/10/speakNow.png" alt="" width="167" height="167" /></a>Singer smashes records with chart debut of Speak Now, which sold more than 1 million copies in its first week.</p>
<p>In the same way that rival movie studios steer clear of potential blockbusters like &#8220;Iron Man&#8221; and &#8220;Harry Potter,&#8221; record labels kept their powder dry to avoid going up against Taylor Swift&#8217;s new release, Speak Now. And that was a smart move, because the country superstar&#8217;s third album crushed the competition and smashed records on its way to a historic 1,047,000 in sales, according to figures provided by Nielsen SoundScan.</p>
<p>While she becomes the first female artist in six years to sell more than a million albums in her first week, Swift falls short of the all-time record for the best first week by a female artist, set by Britney Spears&#8217; 2000 album, Oops &#8230; I Did It Again, which sold 1.31 million during its first week. It does, however, put her in rarified air, as only one of four women to ever sell more than a million albums in a week, and one of only 16 artists in the Nielsen SoundScan era (which began in 1991) to sell at least a million copies in a week, putting up the second-largest sales week of any country album since 1991 and the biggest sales week of any female country act since 1991.</p>
<p>Swift also takes the title of top-selling chart debut of 2010, beating Eminem&#8217;s Recovery, which moved 741,000 in its first week.</p>
<p>Swift&#8217;s label boss predicted the big sales last week, but even he must have been pleasantly surprised at how he nailed it. Swift&#8217;s last album, Fearless, debuted at #1 in November 2008 with sales of 582,000, going on to sell 6 million copies and taking the crown for top seller of 2009.</p>
<p>The only other top 10 debut of the week belongs to crooner Michael Buble, whose Hollywood: The Deluxe EP lands at #10 on sales of 26,000. The rest of the top 10: Sugarland, Incredible Machine (#2, 86,000, down 56 percent from its debut); Kings of Leon, Come Around Sundown (#3, 67,000, down 63 percent from its debut); Lil Wayne, I Am Not a Human Being (#4, 43,000); Eminem, Recovery (#5, 38,000); Elton John and Leon Russell, Union (#6, 37,000); Glee Cast, Rocky Horror Glee (#7, 31,000); Rod Stewart, Fly Me to the Moon: The Great American Songbook (#8, 30,000); and Darius Rucker, Charleston, SC 1966 (#9, 27,000).</p>
<p>Things were pretty quiet otherwise, with some of last week&#8217;s high debuts dropping down, including Shakira&#8217;s Spanish-language Sale El Sol, which falls nine spots to #16 in week two as sales dip 56 percent, and the soundtrack to Hannah Montana Forever, which drops six spots to #17 (19,000) as sales fell nearly 30 percent.</p>
<p>Swift isn&#8217;t just at the top of the charts, either. Her Christmas album, The Holiday Collection, comes in at #29 on sales of 14,000, while her mega-selling Fearless jumps 27 spots to #38, with sales picking up by 41 percent to just under 10,000. Her self-titled debut also bumps up 32 spots to #58 (7,000).</p>
<p>It&#8217;s no surprise that Swift is tops on the iTunes album chart as well, which she also dominated last week after just one day on the tally. Riding in behind her are Kings of Leon, the &#8220;Glee&#8221; Rocky Horror collection, the digital debut of Kid Cudi&#8217;s Man on the Moon II: The Legend of Mr. Rager, Sugarland, and Mumford &amp; Sons&#8217; Sigh No More, while the pre-orders for Kanye West&#8217;s My Beautiful Dark Twisted Fantasy land that album (due November 22) at #7. Rounding out the top 10 are the Rocky Horror Picture Show cast album, Wayne&#8217;s Human Being and Eminem&#8217;s Recovery.</p>
<p>iTunes does not release sales data, but Ke$ha had a good week on the singles chart, topping it with her new single, &#8220;We R Who We R,&#8221; followed by the Far East Movement&#8217;s &#8220;Like a G6,&#8221; Willow Smith&#8217;s &#8220;Whip My Hair,&#8221; Rihanna&#8217;s &#8220;Only Girl (in the World),&#8221; Nelly&#8217;s &#8220;Just a Dream,&#8221; Taylor Swift&#8217;s &#8220;Sparks Fly,&#8221; Trey Songz&#8217;s &#8220;Bottoms Up,&#8221; Bruno Mars&#8217; &#8220;Just the Way You Are,&#8221; Pink&#8217;s &#8220;Raise Your Glass&#8221; and Kanye&#8217;s &#8220;Monster.&#8221;</p>
<p>Nobody looks likely to beat Taylor next week, though there will likely be some new faces in the top 10 thanks to albums from fellow country stars Jason Aldean and Brad Paisley, as well as Mariah Carey&#8217;s Christmas album and new efforts from N.E.R.D., Neil Diamond and Good Charlotte.</p>
<p><span>By Gil Kaufman</span></p>
<p align="right"><span style="color: #bebebe;"><a href="http://www.mtv.com/news/articles/1651425/20101103/swift__taylor.jhtml" target="_blank">Read the original article on MTV.com</a></span></p>
<p>&nbsp;</p>
<p><a href="http://itunes.apple.com/us/album/speak-now/id399727924?uo=4" target="itunes_store"><img style="border: 0;" src="http://ax.phobos.apple.com.edgesuite.net/images/web/linkmaker/badge_itunes-lrg.gif" alt="Speak Now - Taylor Swift" /></a></p>
<fb:like href='http://www.hunterproduction.com/2010/11/03/taylor-swift-tops-billboard-200-chart-with-speak-now/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.hunterproduction.com/2010/11/03/taylor-swift-tops-billboard-200-chart-with-speak-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two years after she got her twang on, Jewel is still a country girl on her latest album, &#8220;Sweet and Wild.</title>
		<link>http://www.hunterproduction.com/2010/07/02/two-years-after-she-got-her-twang-on-jewel-is-still-a-country-girl-on-her-latest-album-sweet-and-wild/</link>
		<comments>http://www.hunterproduction.com/2010/07/02/two-years-after-she-got-her-twang-on-jewel-is-still-a-country-girl-on-her-latest-album-sweet-and-wild/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:10:12 +0000</pubDate>
		<dc:creator>Jeremy Hunter</dc:creator>
				<category><![CDATA[Brags & Credits]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pro Audio]]></category>

		<guid isPermaLink="false">http://test.hunterproduction.com/?p=171</guid>
		<description><![CDATA[Two years after she got her twang on, Jewel is still a country girl on her latest album, &#8220;Sweet and Wild.&#8221; But the artist steps a touch closer to the pop side than she did on 2008 set &#8220;Perfectly Clear.&#8221; Fiddle, pedal steel and the occasional banjo flavor rather than define the 11 songs here, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hunterproduction.com/2010/07/02/two-years-after-she-got-her-twang-on-jewel-is-still-a-country-girl-on-her-latest-album-sweet-and-wild/jewel_sweetwild/" rel="attachment wp-att-172"><img class="alignleft size-full wp-image-172" title="jewel_sweetwild" src="http://www.hunterproduction.com/wp-content/uploads/2011/10/jewel_sweetwild.png" alt="" width="167" height="167" /></a>Two years after she got her twang on, Jewel is still a country girl on her latest album, &#8220;Sweet and Wild.&#8221; But the artist steps a touch closer to the pop side than she did on 2008 set &#8220;Perfectly Clear.&#8221; Fiddle, pedal steel and the occasional banjo flavor rather than define the 11 songs here, and the bare-bones acoustic versions on a second disc included in the album&#8217;s deluxe version put Jewel right back into coffeehouse (or perhaps campfire) mode. The song &#8220;Summer Home in Your Arms&#8221; recalls her 1995 breakthrough hit, &#8220;You Were Meant for Me&#8221; (and, in fact, dates back to the same period), while &#8220;No More Heartaches&#8221; slyly but defiantly kisses off a man who&#8217;s done her wrong. And the lushly drawn &#8220;Fading&#8221; mixes a moody ambience with a quiet sense of desperation. The set is more sweet than it is wild, but it finds an effective middle ground between the multiplatinum troubadour and the modern country songstress.</p>
<p><span>By Gary Graff</span></p>
<p align="right"><span style="color: #bebebe;"><a href="http://www.billboard.com/new-releases/jewel-sweet-and-wild-1004102075.story#/new-releases/jewel-sweet-and-wild-1004102075.story" target="_blank">Read the original article on Billboard.com</a></span></p>
<p><img style="border: 0;" src="http://ax.phobos.apple.com.edgesuite.net/images/web/linkmaker/badge_itunes-lrg.gif" alt="Sweet and Wild (Deluxe Edition) - Jewel" /></p>
<p>&nbsp;</p>
<fb:like href='http://www.hunterproduction.com/2010/07/02/two-years-after-she-got-her-twang-on-jewel-is-still-a-country-girl-on-her-latest-album-sweet-and-wild/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.hunterproduction.com/2010/07/02/two-years-after-she-got-her-twang-on-jewel-is-still-a-country-girl-on-her-latest-album-sweet-and-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Kelly, &#8220;Midnight Sun&#8221;</title>
		<link>http://www.hunterproduction.com/2010/07/02/sarah-kelly-midnight-sun/</link>
		<comments>http://www.hunterproduction.com/2010/07/02/sarah-kelly-midnight-sun/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:04:52 +0000</pubDate>
		<dc:creator>Jeremy Hunter</dc:creator>
				<category><![CDATA[Brags & Credits]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pro Audio]]></category>

		<guid isPermaLink="false">http://test.hunterproduction.com/?p=160</guid>
		<description><![CDATA[Since the release of her debut, Take Me Away, on Gotee Records, Sarah Kelly has been a sort of hidden treasure in the worship music circle. Her sophomore record leaned more towards a classic rock record with less of a focus on vertical worship, but all that changed again with 2008&#8242;s more accessible pop worship [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hunterproduction.com/2010/07/02/sarah-kelly-midnight-sun/sk_midnightsun/" rel="attachment wp-att-162"><img class="alignleft size-full wp-image-162" title="sk_midnightsun" src="http://www.hunterproduction.com/wp-content/uploads/2011/10/sk_midnightsun.png" alt="" width="167" height="167" /></a>Since the release of her debut, Take Me Away, on Gotee Records, Sarah Kelly has been a sort of hidden treasure in the worship music circle. Her sophomore record leaned more towards a classic rock record with less of a focus on vertical worship, but all that changed again with 2008&#8242;s more accessible pop worship approach, Born To Worship. Now, Kelly is without the label support from Gotee as she releases her fourth album, Midnight Sun, carrying on the heart to worship, but returning more to the sound established on her debut as well.</p>
<p>Midnight Sun gets off to a wonderfully strong start right out of the gate with &#8220;Live Every Love Song.&#8221; As the album continues the indie pop sound into &#8220;Standing On My Knees&#8221; and the beautiful title track, each song captures the artist&#8217;s worshipful heart and the introspective nature of her sophomore album Where The Past Meets Today in the process. &#8220;Stolen My Heart&#8221; may be the first straight forward worship track on Midnight Sun, with its personal, classic Kelly spin (&#8220;But the best came and left me / And I took a fall somehow but I&#8217;m standing taller now / You lift my head, re-move my heart / It&#8217;s You I needed from the start / You have stolen my heart&#8221;), but it&#8217;s after these songs that the album really begins to shift gears rather drastically. &#8220;Good Day&#8221; may be the ugly duckling of the ten tracks, opting for a more rock approach, but more in the same bubbly vein as &#8220;Brand New Day&#8221; and the title track from her last album, Born To Worship. Unfortunately, while it captures the genuine joy and optimism of God&#8217;s grace and redemption that Kelly so boldly embraces and wears on her delicate sleeves, it feels rather misplaced among the rest of the songs, which often bear a more serious tone. &#8220;Lift You Up&#8221; follows, also with an edgier rock vibe, but does a much better job capturing Sarah&#8217;s passion for rock with a tasty groove and vertical lyrics of thanks and praise (&#8220;I just want to thank You for all you&#8217;ve done for me / We lift You up / We lift You higher&#8221;). Kelly&#8217;s vocals soar here, using her talents better than on its preceding track, and the electronic elements are much more effective (ever so slightly bringing to mind the kind of delightfully fuzzy synths you might hear from Family Force 5).</p>
<p>After Kelly&#8217;s unashamed rock interlude, she heads into a series of worship originals for the masses, starting with &#8220;Day and Night.&#8221; Musically, again, it&#8217;s more of a mix of her debut and her previous effort, Born To Worship, capturing a more accessible worship sound. Kelly also softens her vocals from her usual, signature soulful approach. The songs still work, especially on a corporate worship level, and those who might not usually like her raspy rocker gal vocal style will likely find this latter half of the record more appealing. &#8220;Always Undeniable&#8221; and &#8220;Surely Goodness&#8221; follow suit and are catchy worship anthems that would sound great added into any Sunday morning service. To close, Sarah returns to the piano for the more soulful &#8220;How Much You Love,&#8221; ending Midnight Sun in a beautiful, intimate, and worshipful way (&#8220;Father and friend, with You I am safe in the same hands / That painted the stars when time began / Help me to understand / How much You love me / How You&#8217;re always thinking of me&#8221;).<br />
In 2005, Kelly&#8217;s then label mate John Reuben sought out to create two different projects &#8212; one more cynical and dark, and one more upbeat and happy. The label decided to have Reuben combine the best tracks from both albums and The Boy Vs The Cynic was the end result. While I wouldn&#8217;t say that Kelly has such a broad spectrum of themes on Midnight Sun, the album does feel a little bit like two different projects that were combined into one ten-track journey. Kelly proves she can write songs for the church with the best of them, however, her greatest strength seems to lie with the songs that are personal, intimate, and out of the box. Midnight Sun represents the many layers and versatility of Sarah Kelly as an artist and worshipper, but simultaneously feels more like a compilation than a cohesive album.<br />
Still, by the time her the strings fade out on the album&#8217;s piano ballad finale, Sarah Kelly has done it again. As she continues to bridge the gap between the over-saturated sameness that makes up the majority of what we consider &#8220;worship music&#8221; today with art and heart, Midnight Sun offers a little bit for everyone. Maybe Kelly&#8217;s fourth effort may have benefited from a more focused and consistent approach, it&#8217;s difficult to say, but anyone looking for something fresh and thought-provoking, with the likelyhood of stirring the heart towards worship, Midnight Sun is well worth giving a listen and sharing with the Church.</p>
<p><span>by John DiBiase</span></p>
<p align="right"><span style="color: #bebebe;"><a href="http://www.jesusfreakhideout.com/cdreviews/MidnightSun.asp" target="_blank">Read the original article on jesusfreakhideout.com</a></span></p>
<p>&nbsp;</p>
<p><a href="http://itunes.apple.com/us/album/midnight-sun/id390254045?uo=4" target="itunes_store"><img style="border: 0;" src="http://ax.phobos.apple.com.edgesuite.net/images/web/linkmaker/badge_itunes-lrg.gif" alt="Midnight Sun - Sarah Kelly" /></a></p>
<fb:like href='http://www.hunterproduction.com/2010/07/02/sarah-kelly-midnight-sun/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.hunterproduction.com/2010/07/02/sarah-kelly-midnight-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

